Cross Country

The Course
The course is a perfect combination of challenge and fun in a true spectator friendly XCO style. There will be lots of natural sections alongside forest road and trail centre sections.
Course Length ‐ 4.2km
Height Gain – 140m
Course breakdown – trail centre 1.75km, natural 1.55km, forest road 0.9km.
Strava file ‐ here
Course Preview – here
Categories / Fees / Schedule / Duration
| Race category | Fee | Start time | Race duration for winning rider |
| Under 6s | €5 | 09:00 | 5 minutes |
| Under 8s | €5 | 09:10 | 5 minutes |
| Under 10s | €5 | 09:25 | 10 minutes |
| Under 12s | €10 | 09:40 | 15 minutes |
| Under 14s | €10 | 11:00 | 30 minutes |
| Under 16s | €10 | 11:00 | 50 minutes |
| Senior 4 men | €30 | 11:00 | 50 minutes |
| Senior 3 women (JR) | €15 | 11:00 | 50 minutes |
| Senior 2 women | €30 | 11:00 | 1:00 |
| Senior 1 women | €30 | 13:00 | 1:15 |
| Senior 3 men | €30 | 13:00 | 1:00 |
| Senior 2 men | €30 | 13:00 | 1:15 |
| Senior 1 men | €30 | 13:00 | 1:15 – 1:30 |
| Junior men | €15 | 13:00 | 1:00 |
Sign On
Once registered online, you can sign on to collect your number plate at the following times.
Sunday 6th July – 8AM to 12PM
Practice
Saturday
10AM to 4PM
Sunday
08:00AM – 10:45AM
13:15PM – 13:45PM
No practice while racing is in progress.
Gridding
Gridding will be based on UCI points (for those who have them), last years NPS and time of registration.
Registration
The entry fees are outlined in the above table. There are no additional one day licence fees.

